Sensor Product Comparison

Part # Function Connectionsort descending PPR Shaft/Bore Size Mounting
ZOD0600A 36" Cable 600 0.25" Thru Bore
ZPJ0600A 36" Cable 600 0.625" Thru Bore
ZOD1000A 36" Cable 1000 0.25" Thru Bore
ZPJ1000A 36" Cable 1000 0.625" Thru Bore
ZOD1200A 36" Cable 1200 0.25" Thru Bore
ZPJ1200A 36" Cable 1200 0.625" Thru Bore
ZOD2000A 36" Cable 2000 0.25" Thru Bore
ZPJ2000A 36" Cable 2000 0.625" Thru Bore
ZOD2500A 36" Cable 2500 0.25" Thru Bore
ZPJ2500A 36" Cable 2500 0.625" Thru Bore
ZOH0060A 36" Cable 60 0.375" Thru Bore
ZOH0100A 36" Cable 100 0.375" Thru Bore
ZOH0500A 36" Cable 500 0.375" Thru Bore
ZOH0600A 36" Cable 600 0.375" Thru Bore
ZOH1000A 36" Cable 1000 0.375" Thru Bore
ZOH1200A Encoders 36" Cable 1200 0.375" Thru Bore
ZOH2000A Encoders 36" Cable 2000 0.375" Thru Bore
ZOH2500A 36" Cable 2500 0.375" Thru Bore
ZOD0060A 36" Cable 60 0.25" Thru Bore
ZPJ0060A 36" Cable 60 0.625" Thru Bore

Pages