Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
7012FX2-SC | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Multimode | 2km |
7012FX2-SC-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Multimode | 2km |
7012FX2-ST | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Multimode | 2km |
7012FX2-ST-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Multimode | 2km |
7012FXE2-SC-15 | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Singlemode | 15km |
7012FXE2-SC-15-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Singlemode | 15km |
7012FXE2-ST-15 | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Singlemode | 15km |
7012FXE2-ST-15-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Singlemode | 15km |
7012FXE2-SC-40 | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Singlemode | 40km |
7012FXE2-SC-40-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Singlemode | 40km |
7012FXE2-ST-40 | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Singlemode | 40km |
7012FXE2-ST-40-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Singlemode | 40km |
7012FXE2-SC-80 | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Singlemode | 80km |
7012FXE2-SC-80-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | SC | Singlemode | 80km |
7012FXE2-ST-80 | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Singlemode | 80km |
7012FXE2-ST-80-HV | 12 | 2 | -40° to 70°C | IP30 | DIN-Rail | ST | Singlemode | 80km |
7012FX
×