Automation Platform
Take it to the Edge and Beyond
for Increased Efficiency





Access Your Data in Real-time
Red Lion’s FlexEdge® Intelligent Edge Automation Platform, powered by Crimson®, enables users to make informed decisions by unlocking data - otherwise inaccessible. When data is unlocked, it now becomes possible to monitor your application locally, or from the cloud, in real-time to maximize operational performance. FlexEdge, the ultimate edge device, is designed to provide a scalable solution through field unlockable software, hot-swappable I/O modules, and communication sleds to accommodate changes in application. Don’t worry; integration into multi-vendor environments is what FlexEdge does best!
Red Lion's Crimson® Software:
Delivering Real Time Monitoring of Critical Applications
Crimson software is a remarkable programming platform that delivers a powerful set of drag-and-drop configuration, visualization, control, data logging tools and remote access.
- Convert up to 20 protocols simultaneously from over 300 supported drivers
- An all-in-one environment that eliminates the need for multiple configuration tools
- Connect to most MQTT cloud servers for data transfer over internet or for LAN communication via OPC UA
- Rapidly build graphic interfaces with comprehensive image library of over 5,000 industrial graphics
- Capabilities using full-featured C-type syntax programming environment to support advanced math, local variables, pass parameters, calls, return values and more
- Ability to remotely access applications through OpenVPN, IpSec and GRE tunneling protocols
- Advanced diagnostic tools useful for quicker troubleshooting with Wireshark captures, connection status, active routes etc.
Networking Gateway Today; Advanced IIoT Controller Tomorrow
Field unlockable software saves you time and money by eliminating the need to purchase and install new hardware when application needs change. Upgrading your application from a gateway to a controller has never been easier! FlexEdge is the ultimate Edge device.
Software Features
Networking Gateway | Protocol Gateway | Advanced IIoT Gateway | Automation Controller | ||
Configuration | |||||
Web GUI | ✔ | ✔ | ✔ | ✔ | |
Crimson | ✔ | ✔ | ✔ | ✔ | |
Networking | |||||
Firewall | ✔ | ✔ | ✔ | ✔ | |
RADIUS Auth. | ✔ | ✔ | ✔ | ✔ | |
Routing | ✔ | ✔ | ✔ | ✔ | |
NAT | ✔ | ✔ | ✔ | ✔ | |
IP fallback | ✔ | ✔ | ✔ | ✔ | |
VPN Client/Server | ✔ | ✔ | ✔ | ✔ | |
Automation | |||||
300+ Drivers | ✔ | ✔ | ✔ | ||
IIoT Connectors | ✔ | ✔ | ✔ | ||
OPC UA | ✔ | ✔ | ✔ | ||
SQL Sync | ✔ | ✔ | |||
Data Logging | ✔ | ✔ | |||
Virtual HMI | ✔ | ✔ | |||
Advanced Web Server | ✔ | ✔ | |||
IEC control | |||||
Crimson Control | ✔ |
Design Your Custom FlexEdge Solution
Rugged Outside. Reliable Inside.
FlexEdge provides a dependable solution for control, networking and data visualization in even the harshest environments.

- Rugged enclosure
- Operating temperature range of -40° to 75°C
- Hazardous Location (HazLoc) Certifications including UL Class 1, Division 2, and ATEX/IECEx.
Resources
Brochure
⤓ Download
Brochure
⤓ Download
Integration
Whitepaper
⤓ Download
Application Note
⤓ Download
Mining Company
Application Note
⤓ Download
of OpenVPN
Whitepaper
⤓ Download
Whitepaper
⤓ Download
Whitepaper
⤓ Download
FlexEdge with HDMI
FlexEdge® with HDMI powered by Crimson®, you can effortlessly create real-time productivity scoreboard within minutes! By utilizing the onboard HDMI® port and the capabilities of Crimson, you can quickly deploy customized dashboards to a smart TV. Adapt the displays to meet your specific requirements using Crimson’s advanced programming capabilities.

Base Units
DA50A 1-Sled Modular Gateway
The DA50A features one communication sled, and on-board I/O. A variety of serial and Ethernet ports enable easy integration to any application.
DA70A 3-Sled Modular Gateway with Scalable I/O
The modular design of the DA70A allows for up to three communications sleds to be added as requirements change or new communication standards emerge. Rugged, field-installable PID control and I/O modules ensure a solution that adapts to meet almost any industrial application need.
DA50A | DA70A (1x232, 2x485 Serial Ports) | DA70A (2x232, 1x485 Serial Ports) | |
Networking Gateway | DA50A0BNN0000010 | DA70A0GNNNNNN010 | DA70A0FNNNNNN010 |
Protocol Gateway | DA50A0BNN0000020 | DA70A0GNNNNNN020 | DA70A0FNNNNNN020 |
Advanced IIoT Gateway | DA50A0BNN0000030 | DA70A0GNNNNNN030 | DA70A0FNNNNNN030 |
Advanced IIoT Gateway (HDMI® enabled) | DA50A1BNN0000030 | DA70A1GNNNNNN030 | DA70A1FNNNNNN030 |
Automation Controller | DA50A0BNN0000040 | DA70A0GNNNNNN040 | DA70A0FNNNNNN040 |
Automation Controller (HDMI® enabled) | DA50A1BNN0000040 | DA70A1GNNNNNN040 | DA70A1FNNNNNN040 |
Communication and I/O
Communications Sleds
Avoid costly and complex rip-and-replace scenarios by adding new communications technologies as they become available.
Description | Model Number |
4G LTE (Cat. 4) Cellular Sled for North America | DAS00CL9C4SAM000 |
4G LTE (Cat. 4) Cellular Sled for North America (Verizon) | DAS00CL9C4SVZ000 |
4G LTE (Cat. 4) Cellular Sled for EU, SE Asia, and Asia Pacific | DAS00CL9C4SEU000 |
4G LTE (Cat. 1) Cellular Sled for Australia | DAS00CL9C1SAZ000 |
802.11 b/g/n Wi-Fi Sled | DAS00WF10N0AM000 |
Dual Ethernet Port Sled | DAS00PN1EE200000 |
CAN Protocol Sled | DAS00PN8CA6IS000 |
J1939 Protocol Sled | DAS00PN8J16IS000 |
Dual Isolated RS-232 Ports Sled | DAS00PN2221IS000 |
Dual Isolated RS-485 Ports Sled | DAS00PN2442IS000 |
Mixed Isolated RS-232/RS-485 Ports Sled | DAS00PN2245IS000 |
1 Port USB 2.0 Host Sled | DAS00PN40U400000 |
I/O and PID Control Modules
Rugged, field-installable PID control and I/O modules ensure a solution that adapts to almost any industrial application need.
Description | Model Number |
Eight (8) Digital Inputs, Eight (8) SSR Outputs | DAM00I0DI0000000 |
Eight (8) Digital Inputs, Eight (8) Relay Outputs | DAM00I0DI0R00000 |
Six (6) Universal Inputs | DAM00I0UIN6I0000 |
Eight (8) Analog Outputs | DAM00I00UT8I0000 |
Eight (8) Relay Outputs | DAM00I08R0000000 |
I/O Mix Module with 2UI | DAM00I0IN2DA0000 |
I/O Mix Module with 4UI | DAM00I0IN4DA0000 |
Single PID, Relay and Analog Outputs | DAM00PDP1RA00000 |
Single PID, SSR and Analog Outputs | DAM00PDP1SA00000 |
Dual PID, Relay Outputs | DAM00PDP2R000000 |
Dual PID, SSR Outputs | DAM00PDP2S000000 |
Dual PID, SSR and Heater Current Monitor | DAM00PDP2SM00000 |
Strain Gage with SSR Output | DAM00PDSG2SA0000 |
Strain Gage with Relay Output | DAM00PDSG2RA0000 |
Note: Modules can only be added to DA70A models. Modules cannot be added to Networking Gateway models. Up to 10 modules max can be added to supporting models. |
Design Your Custom FlexEdge Solution