Part # | Ports | 10/100 | 10/100/1000 | 100 Fiber | Gig Fiber | Gig SFP | Type | Distance Rating | Operating Temp |
---|---|---|---|---|---|---|---|---|---|
SLX-5MS-1 | 5 | 5 | - | - | - | - | - | - | -40° to 75°C |
SLX-5MS-4SC | 5 | 3 | - | 2 | - | - | Multimode | 4km | -40° to 75°C |
SLX-5MS-4ST | 5 | 3 | - | 2 | - | - | Multimode | 4km | -40° to 75°C |
SLX-5MS-5SC | 5 | 3 | - | 2 | - | - | Singlemode | 20km | -40° to 75°C |
SLX-5MS-5SCL | 5 | 3 | - | 2 | - | - | Singlemode | 60km | -40° to 75°C |
SLX-5MS-5STL | 5 | 3 | - | 2 | - | - | Singlemode | 60km | -40° to 75°C |
SLX-5MS-5ST | 5 | 3 | - | 2 | - | - | Singlemode | 20km | -40° to 75°C |
NT-5006-000-0000 | 6 | - | 6 | - | - | - | - | - | -40° to 85°C |
NT-5006-DM2-0000 | 6 | - | 4 | - | - | 2 | - | - | -40° to 85°C |
7506GX2 | 6 | - | 4 | - | - | Up to 2 | - | - | -40° to 80°C |
7506GX2-LX-10 | 6 | - | 4 | - | Up to 2 | Up to 2 | Singlemode | 10km | -40° to 80°C |
7506GX2-SX | 6 | - | 4 | - | Up to 2 | Up to 2 | Multimode | 550m | -40° to 80°C |
NT-4008-000-PN-M | 8 | - | 8 | - | - | - | - | - | -40° to 75°C |
708M12-HV | 8 | 8 | - | - | - | - | - | - | -40° to 80°C |
NT-5008-GX2-SC10 | 8 | - | 6 | - | 2 | - | Singlemode | 10km | -40° to 85°C |
NT24k-8TX-POE-PT | 8 | - | 8 (8 PoE+) | - | - | - | - | - | -40° to 80°C |
SLX-8MS-5SCL | 8 | 6 | - | 2 | - | - | Singlemode | 60km | -40° to 75°C |
NT-4008-DM2-PN-C | 8 | - | 6 | - | - | 2 | - | - | -40° to 75°C |
NT-5008-GX2-SC40 | 8 | - | 6 | - | 2 | - | Singlemode | 40km | -40° to 85°C |
708FXE2-ST-80 | 8 | 6 | - | 2 | - | - | Singlemode | 80km | -40° to 85°C |
SLX-8MS-5ST | 8 | 6 | - | 2 | - | - | Singlemode | 20km | -40° to 75°C |
NT-4008-DM2-PN-M | 8 | - | 6 | - | - | 2 | - | - | -40° to 75°C |
508FXE2-A-SC-15 | 8 | 6 | - | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT-5008-GX2-SC80 | 8 | - | 6 | - | 2 | - | Singlemode | 80km | -40° to 85°C |
708FXE2-ST-40 | 8 | 6 | - | 2 | - | - | Singlemode | 40km | -40° to 85°C |
SLX-8MS-5STL | 8 | 6 | - | 2 | - | - | Singlemode | 60km | -40° to 75°C |
508FXE2-A-SC-40 | 8 | 6 | - | 2 | - | - | Singlemode | 40km | -40° to 85°C |
708FXE2-ST-15 | 8 | 6 | - | 2 | - | - | Singlemode | 15km | -40° to 85°C |
SLX-8MS-8SC | 8 | 4 | - | 4 | - | - | Multimode | 4km | -40° to 75°C |
508FXE2-A-SC-80 | 8 | 6 | - | 2 | - | - | Singlemode | 80km | -40° to 85°C |
708FXE2-SC-80 | 8 | 6 | - | 2 | - | - | Singlemode | 80km | -40° to 85°C |
SLX-8MS-8ST | 8 | 4 | - | 4 | - | - | Multimode | 4km | -40° to 75°C |
NT-5008-000-0000 | 8 | - | 8 | - | - | - | - | - | -40° to 85°C |
508FXE2-A-ST-15 | 8 | 6 | - | 2 | - | - | Singlemode | 15km | -40° to 85°C |
708FXE2-SC-40 | 8 | 6 | - | 2 | - | - | Singlemode | 40km | -40° to 85°C |
SLX-8MS-9SC | 8 | 4 | - | 4 | - | - | Singlemode | 20km | -40° to 75°C |
708FXE2-SC-15 | 8 | 6 | - | 2 | - | - | Singlemode | 15km | -40° to 85°C |
SLX-8MS-9SCL | 8 | 4 | - | 4 | - | - | Singlemode | 60km | -40° to 75°C |
NT-5008-DM2-0000 | 8 | - | 6 | - | - | 2 | - | - | -40° to 85°C |
508FXE2-A-ST-40 | 8 | 6 | - | 2 | - | - | Singlemode | 40km | -40° to 85°C |
SLX-8MG-1 | 8 | - | 8 | Up to 4 | - | Up to 4 | - | - | -40° to 75°C |
SLX-8MS-9ST | 8 | 4 | - | 4 | - | - | Singlemode | 20km | -40° to 75°C |
NT-5008-FX2-SC00 | 8 | - | 6 | 2 | - | - | Multimode | 2km | -40° to 85°C |
508FXE2-A-ST-80 | 8 | 6 | - | 2 | - | - | Singlemode | 80km | -40° to 85°C |
SLX-8MS-9STL | 8 | 4 | - | 4 | - | - | Singlemode | 60km | -40° to 75°C |
NT-5008-FX2-SC15 | 8 | - | 6 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
508FX2-A-SC | 8 | 6 | - | 2 | - | - | Multimode | 2km | -40° to 85°C |
708FX2-SC | 8 | 6 | - | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT-5008-FX2-SC40 | 8 | - | 6 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
508FX2-A-ST | 8 | 6 | - | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-8TX | 8 | - | 8 | - | - | - | - | - | -40° to 85°C |
708FX2-ST | 8 | 6 | - | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT-5008-FX2-SC80 | 8 | - | 6 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
508TX-A | 8 | 8 | - | - | - | - | - | - | -40° to 85°C |
708TX | 8 | 8 | - | - | - | - | - | - | -40° to 85°C |
NT-5008-FX2-ST00 | 8 | - | 6 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-8TX-POE | 8 | - | 8 (8 PoE+) | - | - | - | - | - | -40° to 80°C |
NT-5008-FX2-ST15 | 8 | - | 6 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
SLX-8MS-1 | 8 | 8 | - | - | - | - | - | - | -40° to 75°C |
NT-5008-FX2-ST40 | 8 | - | 6 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
SLX-8MS-4SC | 8 | 6 | - | 2 | - | - | Multimode | 4km | -40° to 75°C |
NT-5008-FX2-ST80 | 8 | - | 6 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
SLX-8MS-4ST | 8 | 6 | - | 2 | - | - | Multimode | 4km | -40° to 75°C |
NT-4008-000-PN-C | 8 | - | 8 | - | - | - | - | - | -40° to 75°C |
708M12 | 8 | 8 | - | - | - | - | - | - | -40° to 80°C |
NT-5008-GX2-SC00 | 8 | - | 6 | - | 2 | - | Multimode | 550m | -40° to 85°C |
NT24k-8TX-PT | 8 | - | 8 | - | - | - | - | - | -40° to 85°C |
SLX-8MS-5SC | 8 | 6 | - | 2 | - | - | Singlemode | 20km | -40° to 75°C |
709FXE-SC-80 | 9 | 8 | - | 1 | - | - | Singlemode | 80km | -40° to 70°C |
509FXE-A-ST-80 | 9 | 8 | - | 1 | - | - | Singlemode | 80km | -40° to 85°C |
709FXE-SC-80-HV | 9 | 8 | - | 1 | - | - | Singlemode | 80km | -40° to 70°C |
509FX-A-SC | 9 | 8 | - | 1 | - | - | Multimode | 2km | -40° to 85°C |
709FXE-ST-15 | 9 | 8 | - | 1 | - | - | Singlemode | 15km | -40° to 70°C |
509FX-A-ST | 9 | 8 | - | 1 | - | - | Multimode | 2km | -40° to 85°C |
709FXE-ST-15-HV | 9 | 8 | - | 1 | - | - | Singlemode | 15km | -40° to 70°C |
709FXE-ST-40 | 9 | 8 | - | 1 | - | - | Singlemode | 40km | -40° to 70°C |
709FXE-ST-40-HV | 9 | 8 | - | 1 | - | - | Singlemode | 40km | -40° to 70°C |
709FXE-ST-80 | 9 | 8 | - | 1 | - | - | Singlemode | 80km | -40° to 70°C |
709FXE-ST-80-HV | 9 | 8 | - | 1 | - | - | Singlemode | 80km | -40° to 70°C |
709FX-SC | 9 | 8 | - | 1 | - | - | Multimode | 2km | -40° to 70°C |
709FX-SC-HV | 9 | 8 | - | 1 | - | - | Multimode | 2km | -40° to 70°C |
709FX-ST | 9 | 8 | - | 1 | - | - | Multimode | 2km | -40° to 70°C |
509FXE-A-SC-15 | 9 | 8 | - | 1 | - | - | Singlemode | 15km | -40° to 85°C |
709FX-ST-HV | 9 | 8 | - | 1 | - | - | Multimode | 2km | -40° to 70°C |
709FXE-SC-15 | 9 | 8 | - | 1 | - | - | Singlemode | 15km | -40° to 70°C |
509FXE-A-SC-40 | 9 | 8 | - | 1 | - | - | Singlemode | 40km | -40° to 85°C |
709FXE-SC-15-HV | 9 | 8 | - | 1 | - | - | Singlemode | 15km | -40° to 70°C |
509FXE-A-SC-80 | 9 | 8 | - | 1 | - | - | Singlemode | 80km | -40° to 85°C |
709FXE-SC-40 | 9 | 8 | - | 1 | - | - | Singlemode | 40km | -40° to 70°C |
509FXE-A-ST-15 | 9 | 8 | - | 1 | - | - | Singlemode | 15km | -40° to 85°C |
709FXE-SC-40-HV | 9 | 8 | - | 1 | - | - | Singlemode | 40km | -40° to 70°C |
509FXE-A-ST-40 | 9 | 8 | - | 1 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-10FX2-ST-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Multimode | 2km | -40° to 80°C |
NT24k-10FXE2-ST-15-PT | 10 | - | 8 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-10GXE2-SC-10-POE | 10 | - | 8 (8 PoE+) | - | 2 | - | Singlemode | 10km | -40° to 80°C |
710FXE2-SC-15 | 10 | 8 | - | 2 | - | - | Singlemode | 15km | -40° to 70°C |
710FXE2-ST-40-HV | 10 | 8 | - | 2 | - | - | Singlemode | 40km | -40° to 70°C |
NT24k-10FXE2-SC-15 | 10 | - | 8 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-10FXE2-ST-15-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 15km | -40° to 80°C |
NT24k-10GXE2-SC-40 | 10 | - | 8 | - | 2 | - | Singlemode | 40km | -40° to 85°C |
710FX2-SC | 10 | 8 | - | 2 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-10FXE2-SC-15-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 15km | -40° to 80°C |
NT24k-10FXE2-ST-40-PT | 10 | - | 8 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-10GXE2-SC-40-POE | 10 | - | 8 (8 PoE+) | - | 2 | - | Singlemode | 40km | -40° to 80°C |
710FX2-SC-HV | 10 | 8 | - | 2 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-10FXE2-ST-15 | 10 | - | 8 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT-5010-DM2-0000 | 10 | - | 8 | - | - | 2 | - | - | -40° to 85°C |
NT24k-10FXE2-ST-40-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 40km | -40° to 80°C |
NT24k-10GXE2-SC-80 | 10 | - | 8 | - | 2 | - | Singlemode | 80km | -40° to 85°C |
710FX2-ST | 10 | 8 | - | 2 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-10FXE2-ST-15-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 15km | -40° to 80°C |
SLX-10MG-1 | 10 | 7 | 3 | Up to 2 | - | Up to 2 | - | - | -40° to 75°C |
NT-5010-FX2-SC00 | 10 | - | 8 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-10FXE2-ST-80-PT | 10 | - | 8 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
NT24k-10GXE2-SC-80-POE | 10 | - | 8 (8 PoE+) | - | 2 | - | Singlemode | 80km | -40° to 80°C |
710FX2-ST-HV | 10 | 8 | - | 2 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-10FXE2-SC-40 | 10 | - | 8 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
NT-5010-FX2-SC15 | 10 | - | 8 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-10FXE2-ST-80-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 80km | -40° to 80°C |
NT24k-10FX2-SC-PT | 10 | - | 8 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-10FXE2-SC-40-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 40km | -40° to 80°C |
NT-5010-FX2-SC40 | 10 | - | 8 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-10GX2-SC-PT | 10 | - | 8 | - | 2 | - | Multimode | 550m | -40° to 85°C |
NT24k-10FX2-SC-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Multimode | 2km | -40° to 80°C |
NT24k-10FXE2-ST-40 | 10 | - | 8 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
7010TX | 10 | 8 | 2 | - | - | Up to 2 | - | - | -40° to 70°C |
NT-5010-FX2-SC80 | 10 | - | 8 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
NT24k-10GX2-SC-POE-PT | 10 | - | 8 (8 PoE+) | - | 2 | - | Multimode | 550m | -40° to 80°C |
NT24k-10GXE2-SC-10-PT | 10 | - | 8 | - | 2 | - | Singlemode | 10km | -40° to 85°C |
NT24k-10FX2-ST-PT | 10 | - | 8 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-10FXE2-ST-40-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 40km | -40° to 80°C |
NT-5010-FX2-ST00 | 10 | - | 8 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT-5010-FX2-ST15 | 10 | - | 8 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-10GXE2-SC-10-POE-PT | 10 | - | 8 (8 PoE+) | - | 2 | - | Singlemode | 10km | -40° to 80°C |
710FXE2-ST-80-HV | 10 | 8 | - | 2 | - | - | Singlemode | 80km | -40° to 70°C |
NT24k-10FX2-ST-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Multimode | 2km | -40° to 80°C |
NT24k-10FXE2-SC-80 | 10 | - | 8 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
NT-5010-FX2-ST40 | 10 | - | 8 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-10GXE2-SC-40-PT | 10 | - | 8 | - | 2 | - | Singlemode | 40km | -40° to 85°C |
NT24k-10FXE2-SC-15-PT | 10 | - | 8 | 2 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-10FXE2-SC-80-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 80km | -40° to 80°C |
NT-5010-FX2-ST80 | 10 | - | 8 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
NT24k-10GXE2-SC-40-POE-PT | 10 | - | 8 (8 PoE+) | - | 2 | - | Singlemode | 40km | -40° to 80°C |
NT24k-10FXE2-SC-15-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 15km | -40° to 80°C |
NT24k-10FXE2-ST-80 | 10 | - | 8 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
710FXE2-ST-80 | 10 | 8 | - | 2 | - | - | Singlemode | 80km | -40° to 70°C |
NT-5010-GX2-SC00 | 10 | - | 8 | - | 2 | - | Multimode | 550m | -40° to 85°C |
NT24k-10GXE2-SC-80-PT | 10 | - | 8 | - | 2 | - | Singlemode | 80km | -40° to 85°C |
NT24k-10FXE2-SC-40-PT | 10 | - | 8 | 2 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-10FXE2-ST-80-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 80km | -40° to 80°C |
710FXE2-ST-40 | 10 | 8 | - | 2 | - | - | Singlemode | 40km | -40° to 70°C |
710FXE2-SC-15-HV | 10 | 8 | - | 2 | - | - | Singlemode | 15km | -40° to 70°C |
NT-5010-GX2-SC10 | 10 | - | 8 | - | 2 | - | Singlemode | 10km | -40° to 85°C |
NT24k-10GXE2-SC-80-POE-PT | 10 | - | 8 (8 PoE+) | - | 2 | - | Singlemode | 80km | -40° to 80°C |
NT24k-10FX2-SC | 10 | - | 8 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-10FXE2-SC-40-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 40km | -40° to 80°C |
NT24k-10GX2-SC | 10 | - | 8 | - | 2 | - | Multimode | 550m | -40° to 85°C |
710FXE2-ST-15 | 10 | 8 | - | 2 | - | - | Singlemode | 15km | -40° to 70°C |
710FXE2-SC-40-HV | 10 | 8 | - | 2 | - | - | Singlemode | 40km | -40° to 70°C |
NT-5010-GX2-SC40 | 10 | - | 8 | - | 2 | - | Singlemode | 40km | -40° to 85°C |
NT24k-10FX2-SC-POE | 10 | - | 8 (8 PoE+) | 2 | - | - | Multimode | 2km | -40° to 80°C |
NT24k-10FXE2-SC-80-PT | 10 | - | 8 | 2 | - | - | Singlemode | 80km | -40° to 85°C |
NT24k-10GX2-SC-POE | 10 | - | 8 (8 PoE+) | - | 2 | - | Multimode | 550m | -40° to 80°C |
710FXE2-SC-80 | 10 | 8 | - | 2 | - | - | Singlemode | 80km | -40° to 70°C |
710FXE2-SC-80-HV | 10 | 8 | - | 2 | - | - | Singlemode | 80km | -40° to 70°C |
NT-5010-GX2-SC80 | 10 | - | 8 | - | 2 | - | Singlemode | 80km | -40° to 85°C |
NT24k-10FX2-ST | 10 | - | 8 | 2 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-10FXE2-SC-80-POE-PT | 10 | - | 8 (8 PoE+) | 2 | - | - | Singlemode | 80km | -40° to 80°C |
NT24k-10GXE2-SC-10 | 10 | - | 8 | - | 2 | - | Singlemode | 10km | -40° to 85°C |
710FXE2-SC-40 | 10 | 8 | - | 2 | - | - | Singlemode | 40km | -40° to 70°C |
710FXE2-ST-15-HV | 10 | 8 | - | 2 | - | - | Singlemode | 15km | -40° to 70°C |
NT24k-11FX3-ST-PT | 11 | - | 8 | 3 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-11FXE3-ST-40 | 11 | - | 8 | 3 | - | - | Singlemode | 40km | -40° to 85°C |
711FXE3-ST-80 | 11 | 8 | - | 3 | - | - | Singlemode | 80km | -40° to 70°C |
NT24k-11GXE3-SC-10-PT | 11 | - | 8 | - | 3 | - | Singlemode | 10km | -40° to 85°C |
NT24k-11FX3-ST-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Multimode | 2km | -40° to 80°C |
NT24k-11FXE3-ST-40-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 40km | -40° to 80°C |
711FX3-SC | 11 | 8 | - | 3 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-11GXE3-SC-10-POE-PT | 11 | - | 8 (8 PoE+) | - | 3 | - | Singlemode | 10km | -40° to 80°C |
NT24k-11FXE3-SC-15-PT | 11 | - | 8 | 3 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-11FXE3-SC-80 | 11 | - | 8 | 3 | - | - | Singlemode | 80km | -40° to 85°C |
711FX3-SC-HV | 11 | 8 | - | 3 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-11GXE3-SC-40-PT | 11 | - | 8 | - | 3 | - | Singlemode | 40km | -40° to 85°C |
NT24k-11FXE3-SC-15-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 15km | -40° to 80°C |
NT24k-11FXE3-SC-80-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 80km | -40° to 80°C |
711FX3-ST | 11 | 8 | - | 3 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-11GXE3-SC-40-POE-PT | 11 | - | 8 (8 PoE+) | - | 3 | - | Singlemode | 40km | -40° to 80°C |
NT24k-11FXE3-SC-40-PT | 11 | - | 8 | 3 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-11FXE3-ST-80 | 11 | - | 8 | 3 | - | - | Singlemode | 80km | -40° to 85°C |
711FX3-ST-HV | 11 | 8 | - | 3 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-11GXE3-SC-80-PT | 11 | - | 8 | - | 3 | - | Singlemode | 80km | -40° to 85°C |
711FXE3-SC-15 | 11 | 8 | - | 3 | - | - | Singlemode | 15km | -40° to 70°C |
NT24k-11FXE3-SC-40-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 40km | -40° to 80°C |
NT24k-11FXE3-ST-80-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 80km | -40° to 80°C |
NT24k-11GXE3-SC-80-POE-PT | 11 | - | 8 (8 PoE+) | - | 3 | - | Singlemode | 80km | -40° to 80°C |
NT24k-11FX3-SC | 11 | - | 8 | 3 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-11FX3-SC-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Multimode | 2km | -40° to 80°C |
711FXE3-SC-15-HV | 11 | 8 | - | 3 | - | - | Singlemode | 15km | -40° to 70°C |
NT24k-11FXE3-SC-80-PT | 11 | - | 8 | 3 | - | - | Singlemode | 80km | -40° to 85°C |
NT24k-11GX3-SC | 11 | - | 8 | - | 3 | - | Multimode | 550m | -40° to 85°C |
NT24k-11FX3-ST | 11 | - | 8 | 3 | - | - | Multimode | 2km | -40° to 85°C |
711FXE3-SC-40 | 11 | 8 | - | 3 | - | - | Singlemode | 40km | -40° to 70°C |
NT24k-11FXE3-SC-80-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 80km | -40° to 80°C |
NT24k-11GX3-SC-POE | 11 | - | 8 (8 PoE+) | - | 3 | - | Multimode | 550m | -40° to 80°C |
NT24k-11FX3-ST-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Multimode | 2km | -40° to 80°C |
711FXE3-SC-40-HV | 11 | 8 | - | 3 | - | - | Singlemode | 40km | -40° to 70°C |
NT24k-11FXE3-ST-15-PT | 11 | - | 8 | 3 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-11GXE3-SC-10 | 11 | - | 8 | - | 3 | - | Singlemode | 10km | -40° to 85°C |
NT24k-11FXE3-SC-15 | 11 | - | 8 | 3 | - | - | Singlemode | 15km | -40° to 85°C |
711FXE3-SC-80 | 11 | 8 | - | 3 | - | - | Singlemode | 80km | -40° to 70°C |
NT24k-11FXE3-ST-15-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 15km | -40° to 80°C |
NT24k-11GXE3-SC-10-POE | 11 | - | 8 (8 PoE+) | - | 3 | - | Singlemode | 10km | -40° to 80°C |
NT24k-11FXE3-SC-15-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 15km | -40° to 80°C |
711FXE3-SC-80-HV | 11 | 8 | - | 3 | - | - | Singlemode | 80km | -40° to 70°C |
NT24k-11FXE3-ST-40-PT | 11 | - | 8 | 3 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-11GXE3-SC-40 | 11 | - | 8 | - | 3 | - | Singlemode | 40km | -40° to 85°C |
NT24k-11FXE3-ST-15 | 11 | - | 8 | 3 | - | - | Singlemode | 15km | -40° to 85°C |
711FXE3-ST-15 | 11 | 8 | - | 3 | - | - | Singlemode | 15km | -40° to 70°C |
NT24k-11FXE3-ST-40-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 40km | -40° to 80°C |
NT24k-11GXE3-SC-40-POE | 11 | - | 8 (8 PoE+) | - | 3 | - | Singlemode | 40km | -40° to 80°C |
711FXE3-ST-15-HV | 11 | 8 | - | 3 | - | - | Singlemode | 15km | -40° to 70°C |
NT24k-11FXE3-ST-80-PT | 11 | - | 8 | 3 | - | - | Singlemode | 80km | -40° to 85°C |
NT24k-11GXE3-SC-80 | 11 | - | 8 | - | 3 | - | Singlemode | 80km | -40° to 85°C |
NT24k-11FXE3-ST-15-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 15km | -40° to 80°C |
711FXE3-ST-40 | 11 | 8 | - | 3 | - | - | Singlemode | 40km | -40° to 70°C |
NT24k-11FXE3-ST-80-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 80km | -40° to 80°C |
NT24k-11GXE3-SC-80-POE | 11 | - | 8 (8 PoE+) | - | 3 | - | Singlemode | 80km | -40° to 80°C |
711FXE3-ST-80-HV | 11 | 8 | - | 3 | - | - | Singlemode | 80km | -40° to 70°C |
NT24k-11FX3-SC-PT | 11 | - | 8 | 3 | - | - | Multimode | 2km | -40° to 85°C |
NT24k-11FXE3-SC-40 | 11 | - | 8 | 3 | - | - | Singlemode | 40km | -40° to 85°C |
711FXE3-ST-40-HV | 11 | 8 | - | 3 | - | - | Singlemode | 40km | -40° to 70°C |
NT24k-11GX3-SC-PT | 11 | - | 8 | - | 3 | - | Multimode | 550m | -40° to 85°C |
NT24k-11FX3-SC-POE-PT | 11 | - | 8 (8 PoE+) | 3 | - | - | Multimode | 2km | -40° to 80°C |
NT24k-11FXE3-SC-40-POE | 11 | - | 8 (8 PoE+) | 3 | - | - | Singlemode | 40km | -40° to 80°C |
NT24k-11GX3-SC-POE-PT | 11 | - | 8 (8 PoE+) | - | 3 | - | Multimode | 550m | -40° to 80°C |
NT24k-12FXE4-SC-80-POE-PT | 12 | - | 8 (8 PoE+) | 4 | - | - | Singlemode | 80km | -40° to 80°C |
NT24k-12GXE4-SC-10 | 12 | - | 8 | - | 4 | - | Singlemode | 10km | -40° to 85°C |
7012FXE2-ST-15 | 12 | 8 | - | 2 | Up to 2 | Up to 2 | Singlemode | 15km | -40° to 70°C |
NT24k-12SFP-DM4-POE-PT | 12 | - | 8 (8 PoE+) | - | - | - | - | - | -40° to 80°C |
NT24k-12FX4-ST | 12 | - | 8 | 4 | - | - | Multimode | 2km | -40° to 85°C |
712FXE4-ST-80-HV | 12 | 8 | - | 4 | - | - | Singlemode | 80km | -40° to 70°C |
7012FXE2-ST-40-HV | 12 | 8 | - | 2 | Up to 2 | Up to 2 | Singlemode | 40km | -40° to 70°C |
NT24k-12FXE4-ST-15-PT | 12 | - | 8 | 4 | - | - | Singlemode | 15km | -40° to 85°C |
NT24k-12GXE4-SC-10-POE | 12 | - | 8 (8 PoE+) | - | 4 | - | Singlemode | 10km | -40° to 80°C |
7012FXE2-SC-80 | 12 | 8 | - | 2 | Up to 2 | Up to 2 | Singlemode | 80km | -40° to 70°C |
NT24k-12FX4-ST-POE | 12 | - | 8 (8 PoE+) | 4 | - | - | Multimode | 2km | -40° to 80°C |
712FX4-SC | 12 | 8 | - | 4 | - | - | Multimode | 2km | -40° to 70°C |
7012FXE2-ST-80-HV | 12 | 8 | - | 2 | Up to 2 | Up to 2 | Singlemode | 80km | -40° to 70°C |
NT24k-12FXE4-ST-15-POE-PT | 12 | - | 8 (8 PoE+) | 4 | - | - | Singlemode | 15km | -40° to 80°C |
NT24k-12GXE4-SC-40 | 12 | - | 8 | - | 4 | - | Singlemode | 40km | -40° to 85°C |
7012FXE2-SC-40 | 12 | 8 | - | 2 | Up to 2 | Up to 2 | Singlemode | 40km | -40° to 70°C |
NT24k-12FXE4-SC-15 | 12 | - | 8 | 4 | - | - | Singlemode | 15km | -40° to 85°C |
712FX4-SC-HV | 12 | 8 | - | 4 | - | - | Multimode | 2km | -40° to 70°C |
NT24k-12FXE4-ST-40-PT | 12 | - | 8 | 4 | - | - | Singlemode | 40km | -40° to 85°C |
NT24k-12GXE4-SC-40-POE | 12 | - | 8 (8 PoE+) | - | 4 | - | Singlemode | 40km | -40° to 80°C |
7012FXE2-SC-15 | 12 | 8 | - | 2 | Up to 2 | Up to 2 | Singlemode | 15km | -40° to 70°C |
