Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT-5008-FX2-SC00 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT-5008-FX2-SC15 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT-5008-FX2-SC40 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT-5008-FX2-SC80 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT-5008-FX2-ST00 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT-5008-FX2-ST15 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT-5008-FX2-ST40 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT-5008-FX2-ST80 | 8 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT5008-FX2
×